Fastest, strongest, most prolific bicycling team EVER!!
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1021 | 1140 | 50 | 2211 |
| Kea Jolicoeur | 383 | 340 | 0 | 723 |
| Phil Hitch | 205 | 280 | 0 | 485 |
| Paul Smith | 172 | 120 | 50 | 342 |
| Brandon Bills | 98 | 160 | 0 | 258 |
| Kyle Thackray | 51 | 100 | 0 | 151 |
| Jane Mauser | 30 | 80 | 0 | 110 |
| Jess Kubat | 42 | 40 | 0 | 82 |
| Chris Roberts | 40 | 20 | 0 | 60 |
See more »