Breathe Better, Live Better, and Bike Better
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1135 | 1840 | 300 | 3275 |
| Jan Rey Pioquinto | 518 | 620 | 200 | 1338 |
| Kyle Koelsch | 138 | 360 | 0 | 498 |
| Glen Larson | 216 | 260 | 0 | 476 |
| Erik Henne | 61 | 240 | 50 | 351 |
| David Johnson | 125 | 220 | 0 | 345 |
| Joseph Lee | 71 | 120 | 50 | 241 |
| Mingwei Cui | 5 | 20 | 0 | 25 |
See more »