NOAA's Hydrographic Survey Division unites!
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1281 | 1700 | 350 | 3331 |
| Tyanne Faulkes | 172 | 240 | 350 | 762 |
| Shelley Devereaux | 355 | 400 | 0 | 755 |
| Toshi Wozumi | 301 | 420 | 0 | 721 |
| Pete Holmberg | 220 | 200 | 0 | 420 |
| Martha Herzog | 129 | 220 | 0 | 349 |
| Annie Raymond | 59 | 100 | 0 | 159 |
| Kurt Brown | 24 | 80 | 0 | 104 |
| Jessica Murphy | 21 | 40 | 0 | 61 |
| Rita Bowker | 0 | 0 | 0 | 0 |
| Olivia Hauser | 0 | 0 | 0 | 0 |
See more »