We have "Worlds of Fun"!
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 5891 | 5180 | 1100 | 12171 |
| Ido Ayalon | 1075 | 540 | 0 | 1615 |
| Maxwell Burton | 925 | 620 | 0 | 1545 |
| Deric Nova | 728 | 560 | 100 | 1388 |
| Tim O'Connor | 273 | 400 | 700 | 1373 |
| Chris Hemminger | 643 | 600 | 50 | 1293 |
| Ryan Young | 607 | 380 | 150 | 1137 |
| Julia Swanson | 646 | 480 | 0 | 1126 |
| Joseph Roberts | 437 | 600 | 0 | 1037 |
| Alex Comeau | 337 | 560 | 50 | 947 |
| Michaela Federspiel | 221 | 440 | 50 | 711 |
See more »