Papas with their bearcubs. Our chairs are too big, our porridge is too hot, our beds are too hard, but our bikes are just right.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1565 | 2760 | 250 | 0 | 4575 |
| Tyler Hether | 347 | 580 | 0 | 0 | 927 |
| Kenneth Trease | 401 | 520 | 0 | 0 | 921 |
| Paul Laskowski | 256 | 480 | 0 | 0 | 736 |
| Todd Voelker | 300 | 400 | 0 | 0 | 700 |
| Murray Sampson | 97 | 300 | 250 | 0 | 647 |
| Forrest Baum | 107 | 300 | 0 | 0 | 407 |
| Richard Johnson | 42 | 160 | 0 | 0 | 202 |
| Christopher Isaacson | 16 | 20 | 0 | 0 | 36 |
See more »