Knights cycling the city and beyond.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1771 | 3040 | 600 | 5411 |
| Ser Davos of BigBottom | 782 | 560 | 0 | 1342 |
| Duchess Godiva | 98 | 400 | 350 | 848 |
| Dame Margaret Elizabeth the Chionophile | 230 | 460 | 0 | 690 |
| Sir Pointy Stick | 206 | 380 | 0 | 586 |
| Chevalier Paul | 85 | 280 | 200 | 565 |
| Sir Starlord | 92 | 340 | 50 | 482 |
| Sir Matthias the Magnificent | 47 | 220 | 0 | 267 |
| Sir Chappie, the Knight in the North | 123 | 120 | 0 | 243 |
| Cardinal Sodon Of Priests Hole | 60 | 160 | 0 | 220 |
| Jasonian Lucricious | 48 | 120 | 0 | 168 |
See more »