USTR's second most exclusive cycling team
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1677 | 3060 | 350 | 5087 |
| Josh Pierce | 621 | 380 | 0 | 1001 |
| Ashley Miller | 260 | 460 | 100 | 820 |
| Sam duPont | 181 | 420 | 100 | 701 |
| Rob Pyott | 247 | 420 | 0 | 667 |
| Ryan Etzcorn | 158 | 380 | 0 | 538 |
| Harrison Grafos | 61 | 400 | 50 | 511 |
| Rufino Hurtado | 49 | 280 | 100 | 429 |
| Bart Thanhauser | 101 | 320 | 0 | 421 |
See more »