A continuation of the original Seattle Amazon Bicycle Coalition to expand the number of riders
| Name | Distance Points | Day Points | Bonus Pts | Total Points |
|---|---|---|---|---|
| Team Score | 1552 | 2020 | 0 | 3572 |
| Tzeitel Gutierrez | 483 | 420 | 0 | 903 |
| Paul Benson | 310 | 400 | 0 | 710 |
| John Lange | 260 | 400 | 0 | 660 |
| Eric Wieren | 202 | 280 | 0 | 482 |
| Stuart Mitchell | 197 | 240 | 0 | 437 |
| Johnathon Davis | 63 | 220 | 0 | 283 |
| Evan Daikoku | 37 | 60 | 0 | 97 |
| Shannon Mc Monagle | 0 | 0 | 0 | 0 |
| Nirmolak Singh | 0 | 0 | 0 | 0 |
See more »