Health care is too important to stay the same.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 4170 | 2360 | 250 | 6780 |
| John Arneson | 1295 | 520 | 200 | 2015 |
| Nicole Schile | 1000 | 620 | 50 | 1670 |
| Aaron Sims | 1069 | 460 | 0 | 1529 |
| Matthew Schile | 311 | 300 | 0 | 611 |
| Aylannah Dylag | 327 | 280 | 0 | 607 |
| Ignateus M | 123 | 100 | 0 | 223 |
| Steph Tsao | 45 | 80 | 0 | 125 |
| Benjamin Manning | 0 | 0 | 0 | 0 |
See more »