Team of Sam's Club employees with their own or borrowed bikes and an overarching goal to pedal those bikes to a combined mile count equal to that of every open US Sam's club since May of 2018. #590miles
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2917 | 2840 | 1450 | 7207 |
| Roy Smith | 1110 | 480 | 100 | 1690 |
| Jeremey Sudduth | 346 | 460 | 350 | 1156 |
| Jim Hancock | 358 | 580 | 200 | 1138 |
| Scott Eis | 187 | 320 | 550 | 1057 |
| David Reitnauer | 428 | 460 | 100 | 988 |
| John Furner | 281 | 280 | 0 | 561 |
| Abby Callahan | 171 | 180 | 150 | 501 |
| Janet Reash | 36 | 80 | 0 | 116 |
See more »