Seattle Children's Hospital Craniofacial/Plastic Surgery
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2487 | 3100 | 350 | 5937 |
| Sweet Gravy | 968 | 440 | 0 | 1408 |
| Erik Stuhaug | 353 | 440 | 250 | 1043 |
| Murat Maga | 423 | 340 | 0 | 763 |
| Claire Reilly Shapiro | 151 | 400 | 0 | 551 |
| Marc Mendonca | 79 | 440 | 0 | 519 |
| Hitesh Kapadia | 131 | 300 | 50 | 481 |
| Emily Gallagher | 88 | 240 | 50 | 378 |
| Bay Sittler | 100 | 200 | 0 | 300 |
| Craig Birgfeld | 175 | 120 | 0 | 295 |
| Kaylee Paulsgrove | 20 | 180 | 0 | 200 |
See more »