A whirlwind of wheeled whimsy with windows on the waterfront
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1405 | 2480 | 950 | 4835 |
| Sean Cryan | 321 | 460 | 950 | 1731 |
| Douglas Sharp | 251 | 460 | 0 | 711 |
| Bradley Smith | 276 | 360 | 0 | 636 |
| Michael Everett | 109 | 320 | 0 | 429 |
| Bill La Patra | 163 | 200 | 0 | 363 |
| Joshua Myers | 54 | 240 | 0 | 294 |
| Charlie Able | 77 | 180 | 0 | 257 |
| Dave Goldberg | 88 | 140 | 0 | 228 |
| Mandy Russell | 65 | 120 | 0 | 185 |
See more »