Mounting those miles, Cutting down carbon and building our bods one ride at a time
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 970 | 1340 | 800 | 3110 |
| Matt Hancock | 201 | 360 | 800 | 1361 |
| Jeff Osotio | 563 | 340 | 0 | 903 |
| Brian Stroh | 58 | 260 | 0 | 318 |
| Jens Reuter | 37 | 120 | 0 | 157 |
| Cody Holdaway | 51 | 80 | 0 | 131 |
| Jim Schmidt | 31 | 60 | 0 | 91 |
| Dexter Ng | 5 | 60 | 0 | 65 |
| Billen Gezahegn | 21 | 40 | 0 | 61 |
| Nathan Simunds | 2 | 20 | 0 | 22 |
See more »