Honeywell Aerospace cyclists that have a relaxed commuting schedule usually motivated by warm sunny weather
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1744 | 2420 | 450 | 4614 |
| Stephen Wilmot | 372 | 380 | 0 | 752 |
| Grant Wong | 132 | 440 | 0 | 572 |
| Glenn Fontelera | 247 | 280 | 0 | 527 |
| Glen Burlingame | 115 | 200 | 200 | 515 |
| Derek Mitchell | 104 | 140 | 250 | 494 |
| Bryan Friedrich | 265 | 160 | 0 | 425 |
| Peter Cousseau | 180 | 220 | 0 | 400 |
| Tom Mcguffin | 104 | 260 | 0 | 364 |
| Jim Mc Alpine | 169 | 160 | 0 | 329 |
| Paul Ferguson | 56 | 180 | 0 | 236 |
See more »