Cycling Tukwila employees!
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1484 | 1360 | 750 | 3594 |
| Russell Cotton-Betteridge | 574 | 380 | 200 | 1154 |
| Valerie Lonneman | 56 | 120 | 500 | 676 |
| Jaimie R | 251 | 240 | 0 | 491 |
| Max Baker | 207 | 180 | 0 | 387 |
| Todd Reedy | 211 | 160 | 0 | 371 |
| Lynn Miranda | 78 | 120 | 0 | 198 |
| Lindsay Brown | 40 | 60 | 50 | 150 |
| Mike Perfetti | 47 | 60 | 0 | 107 |
| Katie W. | 20 | 40 | 0 | 60 |
See more »