SABC supports bicycling throughout the Seattle community by collaboration on cycling related campaigns and supporting the movement for safer and accessible infrastructure.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1702 | 1900 | 150 | 0 | 3752 |
| Raymond Ensley | 668 | 300 | 0 | 0 | 968 |
| Allen Carter | 377 | 440 | 0 | 0 | 817 |
| Matthew Chen | 185 | 420 | 0 | 0 | 605 |
| Jonathan Malo | 232 | 140 | 150 | 0 | 522 |
| Scott Pardy | 192 | 280 | 0 | 0 | 472 |
| Kira Foken | 30 | 300 | 0 | 0 | 330 |
| JC Hauchecorne | 19 | 20 | 0 | 0 | 39 |
| Joel Solomon | 0 | 0 | 0 | 0 | 0 |
See more »