Members of the Hood-Price lab at the Institute for Systems BIology... who bike
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2436 | 3600 | 700 | 6736 |
| Vangelis Simeonidis | 406 | 620 | 650 | 1676 |
| Tomek Wilmanski | 534 | 560 | 0 | 1094 |
| Cory Funk | 291 | 360 | 50 | 701 |
| Rob Diaz | 237 | 440 | 0 | 677 |
| David Baxter | 185 | 460 | 0 | 645 |
| Anat Zimmer | 265 | 380 | 0 | 645 |
| Michael Hoopmann | 234 | 360 | 0 | 594 |
| Simon Evans | 206 | 240 | 0 | 446 |
| Martin Shelton | 72 | 100 | 0 | 172 |
| Mary Brunkow | 7 | 80 | 0 | 87 |
See more »