For the love of proteins, computers and bicycles! ✊
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1707 | 3840 | 550 | 6097 |
| Alexis Courbet | 190 | 560 | 350 | 1100 |
| Kris Deibler | 497 | 500 | 50 | 1047 |
| Lance Stewart | 239 | 400 | 0 | 639 |
| Marc Lajoie | 93 | 460 | 50 | 603 |
| Brian Weitzner | 111 | 480 | 0 | 591 |
| Tim Huddy | 136 | 380 | 0 | 516 |
| Una Nattermann | 118 | 240 | 100 | 458 |
| Bobby Langan | 125 | 300 | 0 | 425 |
| Timothy Craven | 96 | 320 | 0 | 416 |
| Ariel Ben-sasson | 101 | 200 | 0 | 301 |
See more »