Pedalphiles from the King County Department of Public Defense
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 3046 | 2800 | 250 | 6096 |
| T S | 760 | 600 | 150 | 1510 |
| Bill Prestia | 586 | 580 | 50 | 1216 |
| Joshua Andrews | 660 | 380 | 0 | 1040 |
| David Montes | 603 | 360 | 0 | 963 |
| John Ostermann | 150 | 300 | 0 | 450 |
| Nikole Hecklinger | 141 | 280 | 0 | 421 |
| Molly Campera | 96 | 200 | 0 | 296 |
| John Marlow | 49 | 100 | 50 | 199 |
See more »