| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2258 | 2640 | 200 | 5098 |
| Jim Rossi | 536 | 520 | 150 | 1206 |
| Colin Berg | 496 | 520 | 0 | 1016 |
| Jodi Weiner | 378 | 400 | 0 | 778 |
| TJ Thelen | 261 | 340 | 0 | 601 |
| Sean Flatley | 217 | 200 | 0 | 417 |
| Ellie Phillips | 164 | 220 | 0 | 384 |
| Harumi Williams | 60 | 220 | 0 | 280 |
| Mark Mc Guane | 72 | 140 | 0 | 212 |
| Rachel Taylor | 74 | 80 | 0 | 154 |
| Jenn Thornton | 0 | 0 | 50 | 50 |
See more »