Crane Aerospace and Electronics Team III
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2337 | 1580 | 250 | 4167 |
| Andrew Sapuntzakis | 1363 | 460 | 100 | 1923 |
| Justine Bormann | 450 | 260 | 50 | 760 |
| Tim Ryan | 126 | 400 | 0 | 526 |
| Steve Atchison | 190 | 180 | 50 | 420 |
| Devin Emnett | 94 | 180 | 0 | 274 |
| Tim Shillair | 38 | 40 | 50 | 128 |
| Mike Waller | 38 | 40 | 0 | 78 |
| Jon Lumb | 39 | 20 | 0 | 59 |
| Ben Reimold | 0 | 0 | 0 | 0 |
See more »