"Sqŏd Rŏd" for short.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 952 | 2180 | 300 | 3432 |
| Matt Coles | 202 | 440 | 200 | 842 |
| James Baker | 221 | 440 | 50 | 711 |
| Phillip Cheung | 276 | 400 | 0 | 676 |
| Ray Sotkiewicz | 146 | 440 | 0 | 586 |
| Anton Grobman | 106 | 460 | 0 | 566 |
| Kevin Boske | 0 | 0 | 50 | 50 |
See more »