| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1986 | 1660 | 200 | 3846 |
| Dave Garcia | 416 | 380 | 50 | 846 |
| Benjamin Crock | 416 | 320 | 50 | 786 |
| Layne Papenfuss | 234 | 300 | 100 | 634 |
| David Lords | 339 | 280 | 0 | 619 |
| Sue Harp | 348 | 240 | 0 | 588 |
| Robert Chase | 232 | 140 | 0 | 372 |
| Jacob Riddle | 0 | 0 | 0 | 0 |
See more »