| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2103 | 1700 | 200 | 4003 |
| Jim Vecht | 578 | 380 | 0 | 958 |
| Don Wilson | 707 | 220 | 0 | 927 |
| David Kendall | 308 | 280 | 50 | 638 |
| David Mansisidor | 277 | 320 | 0 | 597 |
| Matt Withrow | 94 | 300 | 0 | 394 |
| Heather Tromp | 0 | 0 | 150 | 150 |
| Kyle Bixby | 64 | 80 | 0 | 144 |
| Sushil Bogati | 48 | 60 | 0 | 108 |
| Troy Russell | 24 | 40 | 0 | 64 |
| Rajan Makadia | 4 | 20 | 0 | 24 |
See more »