| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 878 | 1960 | 200 | 0 | 3038 |
| Liz Kellogg | 189 | 440 | 200 | 0 | 829 |
| Connor Fling | 319 | 500 | 0 | 0 | 819 |
| Kelsey Pullar | 205 | 380 | 0 | 0 | 585 |
| Ellie Brewer | 123 | 440 | 0 | 0 | 563 |
| Anna Kirby | 42 | 200 | 0 | 0 | 242 |
| Anna Shaffer | 0 | 0 | 0 | 0 | 0 |
See more »