Farmers Life Finance & Actuarial Rocks!
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1469 | 2180 | 850 | 0 | 4099 |
| James Hedreen | 295 | 160 | 450 | 0 | 1305 |
| Jeff Osotio | 576 | 380 | 0 | 0 | 956 |
| Jens Reuter | 155 | 400 | 0 | 0 | 555 |
| Matt Hancock | 150 | 280 | 0 | 0 | 430 |
| Aaron Malec | 58 | 360 | 0 | 0 | 418 |
| Brittany Kocyba | 34 | 240 | 0 | 0 | 274 |
| Jim Schmidt | 130 | 80 | 0 | 0 | 210 |
| Connie Ozeki Chinn | 28 | 160 | 0 | 0 | 188 |
| Christine Anderson | 11 | 80 | 0 | 0 | 91 |
| Billen Gezahegn | 31 | 40 | 0 | 0 | 71 |
See more »