DevOps bike team
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 522 | 1020 | 200 | 0 | 1742 |
| Ursula Glancy | 202 | 240 | 0 | 0 | 442 |
| Bryon Root | 96 | 140 | 200 | 0 | 436 |
| Brandy Nolan | 131 | 200 | 0 | 0 | 331 |
| Amber Otero Otero | 32 | 120 | 0 | 0 | 152 |
| Eureka Chow | 30 | 80 | 0 | 0 | 110 |
| Neil Ferguson | 22 | 80 | 0 | 0 | 102 |
| Michelle Hamamoto | 6 | 80 | 0 | 0 | 86 |
| Leslie Pascua | 3 | 80 | 0 | 0 | 83 |
| Brian O'Connor | 0 | 0 | 0 | 0 | 0 |
| Mimi Fairchild | 0 | 0 | 0 | 0 | 0 |
See more »