A club open to anyone who likes beer and bikes. Mainly headquartered in New Brighton, Minnesota. The bicycling club takes weekly trips to breweries around the twin cities.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 3413 | 2820 | 350 | 6583 |
| Abe Mc Eathron | 699 | 620 | 250 | 1569 |
| Dorian Jefferson | 1012 | 520 | 0 | 1532 |
| Chuck Hauble | 547 | 620 | 50 | 1217 |
| Mike Bishop | 500 | 420 | 0 | 920 |
| Keith Mullin | 395 | 340 | 0 | 735 |
| Michael Tangen | 90 | 100 | 50 | 240 |
| Jamison Swift | 93 | 100 | 0 | 193 |
| Trent Reusser | 76 | 100 | 0 | 176 |
See more »