Swimming in the ocean, causing a commotion.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1091 | 2660 | 350 | 4101 |
| Curty Rusch | 138 | 320 | 150 | 608 |
| James Joslin | 187 | 340 | 0 | 527 |
| Isabel Scherl | 152 | 360 | 0 | 512 |
| Sarah Edwards | 111 | 340 | 50 | 501 |
| Vanessa Weiland | 185 | 300 | 0 | 485 |
| Hannah Aaronson | 104 | 320 | 0 | 424 |
| Michelle Hickner | 57 | 200 | 150 | 407 |
| Hannah Ross | 55 | 240 | 0 | 295 |
| Jessica Noe | 72 | 140 | 0 | 212 |
| Emma Cotter | 30 | 100 | 0 | 130 |
See more »