On the cyclopath to victory.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1426 | 3460 | 300 | 5186 |
| Bob Mitchell | 507 | 600 | 50 | 1157 |
| Gordon Chalmers | 120 | 400 | 50 | 570 |
| Andy Klein | 93 | 320 | 100 | 513 |
| Charlie Barnhart | 99 | 340 | 50 | 489 |
| Tony Thompson | 110 | 360 | 0 | 470 |
| Paul Kearsley | 156 | 260 | 0 | 416 |
| Shahob Mousavi | 69 | 340 | 0 | 409 |
| Imran Sheikh | 94 | 260 | 50 | 404 |
| Eli Loomis | 103 | 280 | 0 | 383 |
| Paula Airth | 75 | 300 | 0 | 375 |
See more »