Physio cycling club
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1375 | 1400 | 50 | 2825 |
| Jill Ramsey | 382 | 320 | 0 | 702 |
| Jerry Lamb | 325 | 260 | 0 | 585 |
| Tyson Taylor | 216 | 240 | 0 | 456 |
| Edward Gardner | 240 | 200 | 0 | 440 |
| Craig Windish | 152 | 180 | 50 | 382 |
| Kathryn Eder-Staggs | 60 | 200 | 0 | 260 |
See more »