| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 2041 | 2420 | 300 | 0 | 4761 |
| Luke Roberts | 890 | 620 | 0 | 0 | 1510 |
| Chad Hopkins | 413 | 540 | 0 | 0 | 953 |
| Donnell Williams | 134 | 380 | 250 | 0 | 764 |
| Paul Hatten | 176 | 420 | 50 | 0 | 646 |
| Robin S | 272 | 140 | 0 | 0 | 412 |
| Suz Ball | 121 | 260 | 0 | 0 | 381 |
| Reed Clayton | 36 | 60 | 0 | 0 | 96 |
| Jay La Roche | 0 | 0 | 0 | 0 | 0 |
See more »