Why did the bike fall down? it was Two tired!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 3593 | 1680 | 50 | 5323 |
Togie Gwyn | 1092 | 260 | 0 | 1352 |
Meryl Schuck | 801 | 230 | 0 | 1031 |
Doug Gunty | 267 | 230 | 50 | 547 |
Chris M | 283 | 170 | 0 | 453 |
Jose Heisler | 284 | 140 | 0 | 424 |
David Mori | 242 | 120 | 0 | 362 |
E. S. | 168 | 190 | 0 | 358 |
Matt Simon | 194 | 140 | 0 | 334 |
Chris Sharp | 176 | 140 | 0 | 316 |
Rod Boothby | 86 | 60 | 0 | 146 |
See more »