BIKES
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1826 | 1060 | 100 | 2986 |
Molly Sarchet | 418 | 170 | 0 | 588 |
Margarita Rypkowski | 268 | 200 | 50 | 518 |
Bill& Or Ted | 293 | 100 | 0 | 393 |
Bob Rich | 243 | 60 | 50 | 353 |
Max Fancher | 185 | 100 | 0 | 285 |
Rachael Cook | 88 | 120 | 0 | 208 |
Dan Yost | 108 | 100 | 0 | 208 |
Sam Cirulis 🏳️🌈🏳️⚧️ | 112 | 80 | 0 | 192 |
Rob Comeau | 90 | 100 | 0 | 190 |
Becky Serratoni | 22 | 30 | 0 | 52 |
See more »