Putting in the miles
Name | Distance Points | Day Points | Total Points |
---|---|---|---|
Team Score | 2705 | 1510 | 4215 |
Patrick Roldan | 537 | 170 | 707 |
Brian Barsheff | 436 | 180 | 616 |
Bob Magatagan | 438 | 140 | 578 |
Sean Grawey | 333 | 190 | 523 |
Branden Rakita | 295 | 170 | 465 |
Simon Mercer | 245 | 140 | 385 |
Chad Carter | 119 | 260 | 379 |
Daniel Flores | 173 | 150 | 323 |
Brian Thomson | 129 | 110 | 239 |
David Klein | 0 | 0 | 0 |
See more »