Cycling for a cleaner present and future. Fighting climate change on two wheels powered by humans. #NetZeroCarbonFootprint
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 5550 | 2330 | 800 | 8680 |
Peter Davis | 957 | 250 | 50 | 1257 |
Babur Hadimioglu | 487 | 260 | 500 | 1247 |
Andrea Symons | 692 | 260 | 250 | 1202 |
Robert Walker | 820 | 260 | 0 | 1080 |
andy thomas | 801 | 210 | 0 | 1011 |
Flied Lice FrAahhnz | 618 | 260 | 0 | 878 |
Eric Hobson | 367 | 230 | 0 | 597 |
Brent Eaton | 335 | 260 | 0 | 595 |
Andreas Kadavanich | 219 | 260 | 0 | 479 |
Aristotle Cabauatan | 253 | 80 | 0 | 333 |
See more »