We opt outside all month long!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 3805 | 1570 | 1350 | 6725 |
Jens Skjoldborg | 869 | 480 | 200 | 1549 |
Richard Glenn | 1161 | 310 | 50 | 1521 |
Bobby Escay | 480 | 180 | 350 | 1010 |
Viv Yo | 94 | 100 | 700 | 894 |
Faren Guerra | 714 | 180 | 0 | 894 |
Francisco Benavides | 285 | 160 | 50 | 495 |
Doug Herr | 136 | 80 | 0 | 216 |
Justin Dieteman | 66 | 80 | 0 | 146 |
See more »