Moo
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1130 | 810 | 350 | 2290 |
Steven Rosen | 261 | 220 | 250 | 731 |
Adam Paskey | 300 | 190 | 0 | 490 |
Justin Hardy | 255 | 130 | 0 | 385 |
Paul Dirksen | 114 | 90 | 0 | 204 |
Rick Toft | 120 | 70 | 0 | 190 |
Shawn Norwood | 22 | 40 | 100 | 162 |
Paul Hosley | 53 | 50 | 0 | 103 |
Amber Wallace | 4 | 20 | 0 | 24 |
Elizabeth Willis | 0 | 0 | 0 | 0 |
Michael Rios | 0 | 0 | 0 | 0 |
See more »