Women on Wheels
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2716 | 1060 | 100 | 3876 |
Julie Richert | 479 | 200 | 0 | 679 |
Joy Burns | 497 | 130 | 0 | 627 |
Jeanie Robards | 350 | 130 | 50 | 530 |
Natalie Elfant | 393 | 130 | 0 | 523 |
Leilani Sundt | 340 | 130 | 50 | 520 |
Barbara Dahn | 269 | 100 | 0 | 369 |
Colleen Bittner | 182 | 80 | 0 | 262 |
Julie Novak | 97 | 100 | 0 | 197 |
Kathy Joyner | 92 | 50 | 0 | 142 |
Maureen Linehan | 17 | 10 | 0 | 27 |
See more »