A bunch of riders of a certain age who love the outdoors, bikes, and rolling.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2515 | 1070 | 400 | 3985 |
Mark Jacokes | 505 | 210 | 50 | 765 |
Timothy Schottman | 459 | 180 | 0 | 639 |
George Buswell | 359 | 170 | 100 | 629 |
JANET MICHEL | 334 | 120 | 0 | 454 |
Jane O'Brien | 256 | 70 | 100 | 426 |
Stuart Rosenfeld | 268 | 150 | 0 | 418 |
Sam Buswell | 90 | 70 | 50 | 210 |
Thomas Ginthner | 116 | 40 | 0 | 156 |
Paul Goldberg | 75 | 30 | 50 | 155 |
Kerri Griffin | 53 | 30 | 50 | 133 |
See more »