Ultra Safe Nuclear Corporation (USNC-Tech)
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 488 | 420 | 200 | 1108 |
David Sapiro | 131 | 150 | 50 | 331 |
Andrew Johnson | 141 | 70 | 0 | 211 |
Kelly Kennedy | 19 | 10 | 150 | 179 |
Aaron She | 80 | 70 | 0 | 150 |
Paolo Venneri | 67 | 50 | 0 | 117 |
Wes Deason | 24 | 40 | 0 | 64 |
Aaron Selby | 9 | 20 | 0 | 29 |
Mario Mendoza | 16 | 10 | 0 | 26 |
Sarah Yue | 0 | 0 | 0 | 0 |
Danyal Turkoglu | 0 | 0 | 0 | 0 |
See more »