the other half of K2 Sports
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1110 | 1940 | 100 | 0 | 3150 |
| Garrett Lund | 180 | 440 | 100 | 0 | 720 |
| Chad Beeman | 325 | 260 | 0 | 0 | 585 |
| Erik Wells | 195 | 360 | 0 | 0 | 555 |
| Rhett Miles | 165 | 240 | 0 | 0 | 405 |
| Dan Mayers | 112 | 280 | 0 | 0 | 392 |
| Adam Hill | 41 | 180 | 0 | 0 | 221 |
| Adam Kollgaard | 28 | 120 | 0 | 0 | 148 |
| Peter Brigham | 65 | 60 | 0 | 0 | 125 |
See more »