Multisport training & racing
Name | Distance Points | Day Points | Total Points |
---|---|---|---|
Team Score | 1480 | 510 | 1990 |
Erica Chan | 369 | 70 | 439 |
Chris Royston | 239 | 100 | 339 |
Jl Rives | 173 | 100 | 273 |
Natalie Detwiler | 190 | 60 | 250 |
Susan Henning | 141 | 60 | 201 |
Rob Wagner | 130 | 30 | 160 |
Anne Royston | 114 | 30 | 144 |
Jessie Le | 59 | 40 | 99 |
Kathryn Caucci Gates | 65 | 20 | 85 |
Greg Mac Leod | 0 | 0 | 0 |
See more »