Multisport training & racing
Name | Distance Points | Day Points | Total Points |
---|---|---|---|
Team Score | 2083 | 700 | 2783 |
Erica Chan | 411 | 80 | 491 |
Chris Royston | 325 | 140 | 465 |
Rob Wagner | 353 | 100 | 453 |
Jl Boakes | 202 | 120 | 322 |
Natalie Detwiler | 251 | 70 | 321 |
Susan Henning | 205 | 70 | 275 |
Anne Royston | 172 | 50 | 222 |
Kathryn Caucci Gates | 106 | 30 | 136 |
Jessie Le | 59 | 40 | 99 |
Greg Mac Leod | 0 | 0 | 0 |
See more »