Awesome Architects
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1019 | 1640 | 250 | 0 | 2909 |
| Don Brubeck | 560 | 560 | 50 | 0 | 1170 |
| Charlie Bucheit | 111 | 340 | 200 | 0 | 651 |
| Dianna Montzka | 110 | 340 | 0 | 0 | 450 |
| Caroline Lemay | 85 | 160 | 0 | 0 | 245 |
| Preston Mossing | 67 | 120 | 0 | 0 | 187 |
| Judy Yeoh | 68 | 80 | 0 | 0 | 148 |
| Krista Whiters | 18 | 40 | 0 | 0 | 58 |
See more »