CBDC Bike team
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 703 | 580 | 150 | 1433 |
| Aaron Rehling | 135 | 110 | 150 | 395 |
| Leah Kroon | 172 | 170 | 0 | 342 |
| Megan Brooks | 180 | 60 | 0 | 240 |
| Pui Hoang | 68 | 90 | 0 | 158 |
| Annalise Sittser | 72 | 60 | 0 | 132 |
| Amy Quinn | 55 | 60 | 0 | 115 |
| Kaaren Wilson | 21 | 30 | 0 | 51 |
See more »