University Prep's cycling team for staff and faculty!
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1096 | 1620 | 150 | 0 | 2866 |
| Toby Cattolico | 350 | 320 | 150 | 0 | 820 |
| Jill Summit | 339 | 280 | 0 | 0 | 619 |
| Moses Rifkin | 180 | 360 | 0 | 0 | 540 |
| Tom Strouse | 82 | 400 | 0 | 0 | 482 |
| Ian Mc Inerney | 97 | 120 | 0 | 0 | 217 |
| Kayla Robertson | 48 | 140 | 0 | 0 | 188 |
| Thane Lewis | 0 | 0 | 0 | 0 | 0 |
| Andrea Moore | 0 | 0 | 0 | 0 | 0 |
See more »