No bike ride is too short.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 526 | 1340 | 200 | 0 | 2066 |
| Dana Gould | 149 | 300 | 100 | 0 | 549 |
| Pat Wey | 79 | 340 | 50 | 0 | 469 |
| Drew McDermott | 131 | 300 | 0 | 0 | 431 |
| Jamila Hussein | 98 | 180 | 50 | 0 | 328 |
| Dave Gerton | 56 | 160 | 0 | 0 | 216 |
| Sasha Rabkin | 14 | 60 | 0 | 0 | 74 |
See more »