"Ride as much or as little, or as long or as short as you feel. But ride." (E. Merckx)
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1780 | 1920 | 200 | 0 | 3900 |
| Andy Petersen | 647 | 420 | 0 | 0 | 1067 |
| Matt Budd | 380 | 400 | 0 | 0 | 780 |
| Patricia McDonald | 191 | 320 | 200 | 0 | 711 |
| Sarah Courtney | 280 | 280 | 0 | 0 | 560 |
| Phil Hitch | 140 | 200 | 0 | 0 | 340 |
| Sheila K Klein | 76 | 200 | 0 | 0 | 276 |
| Kyle Thackray | 67 | 100 | 0 | 0 | 167 |
| Chuck Kollin | 0 | 0 | 0 | 0 | 0 |
See more »