Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Portland State University | 48,719 | ||
2nd | University of Washington | 30,468 | ||
3rd | Milwaukee Regional Medical Center | 19,086 | ||
4th | The Nature Conservancy | 16,967 | ||
5th | UC Santa Cruz | 16,238 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Caltrans - D2 Wheelers | 14,695 | ||
2nd | Dominican Hospital | 12,233 | ||
3rd | Cabrillo College | 6,800 | ||
4th | City of Redding | 6,058 | ||
5th | Caltrans District 1 | 4,723 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16,237 | ||
2nd | St. Louis County | 9,234 | ||
3rd | Joby Aviation | 8,864 | ||
4th | CAL FIRE Smoke Chasers - 24 | 8,135 | ||
5th | City of Brookfield | 5,263 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | PACE Engineering | 11,533 | ||
2nd | Ecology Action | 7,444 | ||
3rd | USGS-Santa Cruz | 6,940 | ||
4th | Learning.com | 6,087 | ||
5th | FOX FACTORY | 4,279 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CYCLESPORT.COM | 8,351 | ||
2nd | Gazelle Bikes North America | 7,664 | ||
3rd | TEAM NMR | 7,363 | ||
4th | Team Perio | 3,712 | ||
5th | Team Perio - Redding, CA | 3,599 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Valley Christian Family | 4,534 | ||
2nd | Trek Bicycle Greater Philadelphia | 4,415 | ||
3rd | Santa Cruz Mountains Trail Stewardship | 3,798 | ||
4th | Clark Kjos Architects | 3,591 | ||
5th | Bicycle Trip Santa Cruz | 3,493 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Current eBikes | 2,427 | ||
2nd | Shasta Wheelmen | 1,108 | ||
3rd | Furnari Sausage Company | 1,037 | ||
4th | Watsonville Cyclery | 908 | ||
5th | Coachmelswimbikerun | 903 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 35,628 | ||
2nd | Rolls-Royce plc | 31,003 | ||
3rd | Government of Jersey | 27,792 | ||
4th | Met Office | 18,161 | ||
5th | The University of Manchester | 15,969 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 29,688 | ||
2nd | Met Office HQ | 14,960 | ||
3rd | Waters Corporation | 5,487 | ||
4th | Ordnance Survey | 5,251 | ||
5th | CMR Surgical - Cambridge | 4,997 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Farmers Mutual of Nebraska | 6,997 | ||
2nd | National Oceanography Centre | 6,594 | ||
3rd | Yes Energy | 6,471 | ||
4th | Max Fordham LLP | 6,410 | ||
5th | ECMWF | 5,296 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 4,420 | ||
2nd | Learning.com | 4,279 | ||
3rd | Moffatt & Nichol - Long Beach | 4,268 | ||
4th | Prosperity 24/7 | 3,749 | ||
5th | Cadence Design Systems - Bracknell | 3,731 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 5,305 | ||
2nd | Moffatt & Nichol - UK | 3,992 | ||
3rd | Max Fordham LLP - Bristol Office | 2,192 | ||
4th | Springboard Pro Ltd | 2,160 | ||
5th | Moffatt & Nichol - Brazil | 2,007 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 2,739 | ||
2nd | Modeshift | 1,813 | ||
3rd | Cycle Law Scotland | 1,703 | ||
4th | Simply Cycling | 1,318 | ||
5th | Clark Kjos Architects | 1,236 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 1,271 | ||
2nd | The Bike Drop | 785 | ||
3rd | Trailnet CIC | 770 | ||
4th | Stronghold | 725 | ||
5th | Winnersh Parish Council | 607 | ||
See more |